California
Education Dept / Lunch Information
| Dept. of Education Website | http://www.cde.ca.gov |
| State Lunch Numbers | http://www.cde.ca.gov/ds/sh/sn/ |
State E-rate Coordinators
| State Coordinator | (Click to change) |
| Title | |
| Area Covered | Schools |
| Address | 1430 N St.Suite 3600 Sacramento, CA 95814 |
| Phone | (916) 323-5072 |
| Fax | (916) 323-5110 |
| bthalack@cde.ca.gov |
| Title | Technology Consultant |
| Area Covered | Libraries |
| Address | 900 N Street, Sutie 500P.O Box 942837 Sacramento, CA 94237-0001 |
| Phone | (916) 653-5471 |
| Fax | (916) 653-8443 |
| rbrandis@library.ca.gov |
Technology Plan Approvers
The information contained in this section was obtained from the Schools and Libraries Division of USAC's website (http://www.usac.org/sl).
| Organization | (Click to change) |
| Primary Contact | Kathleen Mock | Alternate Contact | Elizabeth Joseph |
| Title | Principal | Title | Vice Principal |
| Address | 15542 Pomerado Road Poway, CA 92064 | Address | 15542 Pomerado Road Poway CA 92064 |
| Phone | (858) 485-1303, Ext:3501 | Phone | (858) 485-1303 |
| Fax | (858) 485-5059 | Fax | |
| kmock@stmichaels-school.org | ejoseph@stmichaels-school.org | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Dave Paulson | Alternate Contact | Bernard Burchette |
| Title | Title | ||
| Address | 313 W. Winton Avenue Hayward, CA 94544 | Address | 313 W. Winton Avenue Hayward CA 94544 |
| Phone | (510) 670-4290 | Phone | (510) 670-4274 |
| Fax | (510) 670-4246 | Fax | (510) 670-4246 |
| davep@acoe.k12.ca.us | bernardb@acoe.k12.ca.us |
| Primary Contact | Matt O' Grady | Alternate Contact | Janis Doyal |
| Title | Technology Coordinator | Title | Business Manager |
| Address | 43 Hawkside Drive Markleeville, CA 96120 | Address | 43 Hawkside Drive Markleeville CA 96120 |
| Phone | (530) 694-2230, Ext:237 | Phone | (530) 694-2230, Ext:225 |
| Fax | (530) 694-2379 | Fax | (530) 694-2379 |
| mogrady@alpinecoe.k12.ca.us | idoyal@alpinecoe.k12.ca.us |
| Primary Contact | Greg McInturf | Alternate Contact | Barbara Murray |
| Title | Title | ||
| Address | 217 Rex Avenue Jackson, CA 95642 | Address | 217 Rex Avenue Jackson CA 95642 |
| Phone | (209) 257-5307 | Phone | (209) 257-5335 |
| Fax | (209) 223-1733 | Fax | (209) 223-1733 |
| gmcinturf@amadorcoe.k12.ca.us | bmurray@amadorcoe.k12.ca.us |
| Primary Contact | James R. Celoni | Alternate Contact | Sister Mary Elizabeth Galt |
| Title | Technical Evangelist | Title | Chancellor |
| Address | 3424 Wilshire Boulevard Los Angeles, CA 90010 | Address | 3424 Wilshire Boulevard Los Angeles CA 90010 |
| Phone | (213) 637-7699 | Phone | (213) 637-7479 |
| Fax | (213) 637-6271 | Fax | (213) 637-6460 |
| JRCeloni@la-archdiocese.org | SrMEGalt@la-archdiocese.org | ||
| Note | Please be advised you should only contact this organization if you are a member school in Los Angeles, Ventura and Santa Barbara Counties. | ||
| Primary Contact | Douglas K. Batchelder | Alternate Contact | John W. Storey |
| Title | Title | ||
| Address | 300 Cromwell Streets Phillipsburg, NJ 08865 | Address | 845 Silver Springs Plaza, Suite B Lancaster PA 17601 |
| Phone | (908) 859-6464 | Phone | (908) 859-6464 |
| Fax | (908) 213-0619 | Fax | |
| pcadmin@verizon.net | pcadmin@verizon.net | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Kevin Skenandore | Alternate Contact | Gene Barnette |
| Title | Director, Bureau of Indian Education | Title | Office of Assistant Secretary Indian Affairs (BIA) |
| Address | Department of the Interior, 1849 C Street, NW, MS-3512-M Washington, DC 20240 | Address | 10808 West 146th Street Overland Park KS 66221 |
| Phone | (202) 208-6414 | Phone | (913) 742-8895 |
| Fax | (202) 208-3312 | Fax | (913) 742-8896 |
| kskenandore@bia.edu | genebarnette@everestkc.net | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Dr. David Ackerman | Alternate Contact | |
| Title | Director of Educational Services | Title | |
| Address | 6505 Wilshire Boulevard, Suite 300 Los Angeles, CA 90048 | Address | |
| Phone | (323) 761-8605 | Phone | |
| Fax | (323) 761-8640 | Fax | |
| dackerman@bjela.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Jeffrey Liberman | Alternate Contact | |
| Title | Associate Director | Title | |
| Address | 333 Nahanton Street Newton, MA 02459 | Address | |
| Phone | (617) 965-7350 | Phone | |
| Fax | (617) 965-9776 | Fax | |
| postmaster@bje.org *or* jal@bje.org | |||
| Note | Please be advised that you are not required to be a member school in order to contact this organization. | ||
| Primary Contact | Paul Haas | Alternate Contact | Russ Selken |
| Title | Director of CTAP, CDL | Title | |
| Address | 5 County Center Drive Oroville, CA 95965 | Address | 1859 Bird St. Oroville CA 95965 |
| Phone | (530) 532-5814 | Phone | (530) 532-5814 |
| Fax | (530) 532-6598 | Fax | |
| phaas@bcoe.org | rselken@bcoe.org |
| Primary Contact | Liz Jordan | Alternate Contact | Claudia Davis |
| Title | Tech Director | Title | Business Director |
| Address | 185 S. Main Street, P.O. Box 760 Angels Camp, CA 95221 | Address | 185 S. Main Street, P.O. Box 760 Angels Camp CA 95221 |
| Phone | (209) 736-6030 | Phone | (209) 736-6026 |
| Fax | (209) 736-2138 | Fax | (209) 736-2138 |
| LJordan@ccoe.k12.ca.us | cdavis@ccoe.k12.ca.us |
| Primary Contact | Teal Gallagher | Alternate Contact | |
| Title | Director of Member Services | Title | |
| Address | 1351 Third Street, Suite 303 Santa Monica, CA 90401 | Address | |
| Phone | (310) 393-5161 | Phone | |
| Fax | (310) 394-6561 | Fax | |
| Tgallagher@caisca.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Edward E. (Ned) Dolejsi | Alternate Contact | |
| Title | Executive Director | Title | |
| Address | 1119 K St., 2nd Floor Sacramento, CA 95814 | Address | |
| Phone | (916) 313-4000 | Phone | |
| Fax | (916) 443-5629 | Fax | |
| ndolejsi@cacatholic.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Cliff Rudnick | Alternate Contact | Bill Fong |
| Title | Administrator, Education Technology Office | Title | Consultant, Education Technology Office |
| Address | 1430 N Street, Suite 6308 Sacramento, CA 95814 | Address | 1430 N Street, Suite 6308 Sacramento CA 95814 |
| Phone | (916) 323-5072 | Phone | (916) 322-5894 |
| Fax | (916) 323-5110 | Fax | (916) 323-5110 |
| crudnick@cde.ca.gov | bfong@cde.ca.gov | ||
| Note | Please be advised that county offices of education within this state have been delegated the authority to review Technology Plans. | ||
| Primary Contact | Rushton Brandis | Alternate Contact | |
| Title | Technology Consultant | Title | |
| Address | 900 N. Street, Suite 500 Sacramento, CA 95814 | Address | |
| Phone | (916) 653-5471 | Phone | |
| Fax | (916) 653-8443 | Fax | |
| rushbrandis@library.ca.gov |
| Primary Contact | Gail Sherman | Alternate Contact | Kevin O'Brien |
| Title | Associate Superintendent for Programs | Title | Technology Director |
| Address | 2110 Broadway Sacramento, CA 95818 | Address | 2110 Broadway Sacramento CA 95818 |
| Phone | (916) 733-0110 | Phone | (916) 733-0291 |
| Fax | (916) 733-0120 | Fax | (916) 733-0120 |
| gsherman@diocese-sacramento.org | kobrien@diocese-sacramento.org | ||
| Note | Please be advised you should only contact this organization if you are a member school | ||
| Primary Contact | Alex Evans | Alternate Contact | Bonjie Immoos |
| Title | Technology Coordinator | Title | Assistant Suprintendent, Business Service |
| Address | 146 Seventh Street Colusa, CA 95932 | Address | 146 Seventh Street Colusa CA 95932 |
| Phone | (530) 458-0350, Ext:10355 | Phone | (530) 458-0350, Ext:10357 |
| Fax | (530) 458-8054 | Fax | (530) 458-8054 |
| aevans@ccoe.net | bimmoos@ccoe.net |
| Primary Contact | Mac Carey | Alternate Contact | Kevin Oda |
| Title | Title | ||
| Address | 77 Santa Barbara Road Pleasant Hill, CA 94523 | Address | 77 Santa Barbara Road Pleasant Hill |
| Phone | (925) 942-5385 | Phone | (925) 942-3412 |
| Fax | (925) 256-4062 | Fax | (925) 256-4062 |
| mcarey@cccoe.k12.ca.us | koda@cccoe.k12.ca.us |
| Primary Contact | Chris York | Alternate Contact | Rodney Jahn |
| Title | Director of Technology | Title | Deputy Superintendent |
| Address | 301 W. Washington Blvd. Crescent City, CA 95531 | Address | 301 W. Washington Blvd. CA 95531 |
| Phone | (707) 464-0711 | Phone | (707) 464-0202 |
| Fax | (707) 464-0295 | Fax | (707) 464-0295 |
| cyork@delnorte.k12.ca.us | rajahn@delnorte.k12.ca.us |
| Primary Contact | Kim Pryzbylski | Alternate Contact | Mimi Schwertfeger |
| Title | Superintendent of Schools | Title | Assistant Director of Schools |
| Address | 485 Church St. Monterey, CA 93940 | Address | 485 Church St. Monterey CA 93940 |
| Phone | (831) 373-1608, Ext:204 | Phone | (831) 373-1608, Ext:202 |
| Fax | (831) 373-0173 | Fax | (831) 373-0173 |
| Kpryzbylski@dioceseofmonterey.org | mschwertfeger@dioceseofmonterey.org |
| Primary Contact | Sister Barbara Bray, SNJM | Alternate Contact | Kelly Stevens |
| Title | Assistant Superintendent of Schools | Title | Principal |
| Address | 3014 Lakeshore Avenue Oakland, CA 94610 | Address | 907 Seventh Street rodeo CA 94572 |
| Phone | (510) 628-2166 | Phone | (510) 799-2506 |
| Fax | (510) 451-5331 | Fax | (510) 799-6781 |
| bbray@csdo.org | kstevens@csdo.org | ||
| Note | Please be advised you should only contact this organization if you are a member school | ||
| Primary Contact | Sally E. Todd | Alternate Contact | Nanci De la Rosa-Ricco |
| Title | Associate Superintendent | Title | Assistant to Superintendent |
| Address | 2811 E. Villa Real Drive Orange, CA 92867 | Address | 2811 E. Villa Real Dr. Orange CA 92867 |
| Phone | (714) 282-3126 | Phone | (714) 282-3056 |
| Fax | (714) 283-5059 | Fax | (714) 283-5059 |
| stodd@rcbo.org | nricco@rcbo.org | ||
| Note | Please be advised you should only contact this organization if you are a member school | ||
| Primary Contact | Annette Zaleski | Alternate Contact | Patricia Vesely |
| Title | Associate Superintendent | Title | Associate Superintendent |
| Address | 1201 East Highland Avenue San Bernardino, CA 92404 | Address | 1201 East Highland Avenue San Bernardino CA 92404 |
| Phone | (909) 475-5432 | Phone | (909) 475-5430 |
| Fax | (909) 475-5477 | Fax | (909) 475-5477 |
| azaleski@sbdiocese.org | pvesely@sbdiocese.org | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Jason Harm | Alternate Contact | Cindy Terpe |
| Title | Title | ||
| Address | 6767 Green Valley Road Placerville, CA 95667 | Address | 6767 Green Valley Road Placerville CA 95667 |
| Phone | (530) 295-2255 | Phone | (530) 295-2213 |
| Fax | (530) 621-2543 | Fax | (530) 621-2543 |
| jharm@edcoe.org | cterpe@edcoe.org |
| Primary Contact | Donna Braband | Alternate Contact | |
| Title | Director for Schools | Title | |
| Address | 8765 West Higgins Road Chicago, IL 60631 | Address | |
| Phone | (773) 380-5074 | Phone | |
| Fax | (773) 380-2750 | Fax | |
| donna.braband@elca.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Janie Rocheford | Alternate Contact | Daniel Serrato |
| Title | Title | ||
| Address | County Schools Administration Building, 1111 Van Ness Avenue Fresno, CA 93721 | Address | 1111 Van Ness Ave Fresno CA 93721 |
| Phone | (559) 265-3038, Ext:3109 | Phone | (559) 265-3058 |
| Fax | (559) 265-3028 | Fax | (559) 265-3028 |
| jrocheford@fcoe.k12.ca.us | jperry@fcoe.k12.ca.us |
| Primary Contact | Roberto Herniman | Alternate Contact | Arturo Barrera |
| Title | Chief InformationOfficer | Title | Superintendent |
| Address | P.O. Box 817, 676 East Walker St. Orland, CA 95963 | Address | 311 South Villa Avenue Willows CA 95988 |
| Phone | (530) 865-1267, Ext:2150 | Phone | (530) 935-6575, Ext:3025 |
| Fax | (530) 865-1276 | Fax | (530) 934-6576 |
| rherniman@glenncoe.org | aberrera@glenncoe.org |
| Primary Contact | Cathey Dickerson | Alternate Contact | Gabor Sziladi |
| Title | HERC Program Manager | Title | Director INS |
| Address | 901 Myrtle Avenue Eureka, CA 95501 | Address | 901 Myrtle Avenue Eureka CA 95501 |
| Phone | (707) 445-7088 | Phone | (707) 445-7033 |
| Fax | (707) 445-7073 | Fax | (707) 445-7143 |
| cdickerson@humboldt.k12.ca.us | gsziladi@humboldt.k12.ca.us |
| Primary Contact | Luis Wong | Alternate Contact | Lino Velarde |
| Title | Title | ||
| Address | 1398 Sperber Rd. El Centro, CA 92243 | Address | 1398 Sperber Rd. El Centro CA 92243 |
| Phone | (760) 312-6512 | Phone | (760) 312-6512 |
| Fax | (760) 312-6565 | Fax | (760) 312-6565 |
| lwong@icoe.org | lvelarde@icoe.org |
| Primary Contact | Laurie Brooks | Alternate Contact | |
| Title | Associate Deputy Director | Title | |
| Address | 1800 M Street, N.W. 9th Floor Washington, DC 20036 | Address | |
| Phone | (202) 653-4640 | Phone | |
| Fax | (202) 653-4625 | Fax | |
| Note | Please be advised you should only contact this organization if you are a State Library Agency. | ||
| Primary Contact | Gary Hampton | Alternate Contact | Dan Munis |
| Title | Title | ||
| Address | 555 S. Clay St. Independence, CA 93526 | Address | 555 S. Clay St. Independence CA 93526 |
| Phone | (760) 878-2426 | Phone | (760) 878-2426 |
| Fax | (760) 878-2279 | Fax | (760) 878-2279 |
| gary_hampton@inyo.k12.ca.us | dan_munis@inyo.k12.ca.us |
| Primary Contact | Dr. Bernard Bouillette | Alternate Contact | |
| Title | Vice President | Title | |
| Address | 1616 P Street, NW, Suite 400 Washington, DC 20036 | Address | |
| Phone | (202) 667-3888 | Phone | |
| Fax | (202) 387-6305 | Fax | |
| bouilletteb@jsea.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Kelly Bergen | Alternate Contact | |
| Title | Program Specialist / CTAP Director (Region 8) | Title | |
| Address | 2000 K Street Bakersfield, CA 93301 | Address | |
| Phone | (661) 636-4542 | Phone | |
| Fax | Fax | ||
| kebergen@kern.org |
| Primary Contact | Emy Lopez | Alternate Contact | |
| Title | Region 7, CTAP Director | Title | |
| Address | 1111 Van Ness Ave Fresno, CA 93721 | Address | |
| Phone | (559) 497-3787, Ext:2934 | Phone | |
| Fax | (559) 496-0877 | Fax | |
| elopez@fcoe.k12.ca.us |
| Primary Contact | Jeff Bailey | Alternate Contact | |
| Title | Title | ||
| Address | 1152 S. Main Street Lakeport, CA 95453 | Address | |
| Phone | (707) 987-9085 | Phone | |
| Fax | (707) 987-9085 | Fax | |
| jbailey@attwb.net |
| Primary Contact | Jud Jensen | Alternate Contact | Robin Banker |
| Title | Assistant Superintendent | Title | Curriculum Director |
| Address | 472-013 Johnstonville Rd. North Susanville, CA 96130 | Address | 472-013 Johnstonville Rd. North Susanville CA 96130 |
| Phone | (530) 257-2196 | Phone | (530) 257-2196 |
| Fax | (530) 257-2158 | Fax | (530) 257-2158 |
| jjensen@lassencoe.org | rbanker@lassencoe.org |
| Primary Contact | Mary Lou Harbison | Alternate Contact | Adam Wade |
| Title | Title | ||
| Address | 9300 Imperial Hwy. Downey, CA 90242 | Address | 9300 Imperial Hwy. Downey CA 90242 |
| Phone | (562) 922-6244 | Phone | (562) 803-8309 |
| Fax | (562) 922-6602 | Fax | (562) 922-6602 |
| harbison_marylou@lacoe.edu | wade_adam@lacoe.edu |
| Primary Contact | Jeff Bottorff | Alternate Contact | Dawn Mersman |
| Title | Title | ||
| Address | 28123 Avenue 14 Madera, CA 93638 | Address | 28123 Avenue 14 Madera CA 93638 |
| Phone | (559) 673-6051, Ext:242 | Phone | (559) 673-6051, Ext:234 |
| Fax | (559) 673-5569 | Fax | (559) 673-5569 |
| jbottorff@maderacoe.k12.ca.us | dmersman@maderacoe.k12.ca.us |
| Primary Contact | Dane Lancaster | Alternate Contact | Debbie Avoron |
| Title | Title | ||
| Address | 1111 Las Gallinas Avenue San Rafael, CA 94913 | Address | 1111 Las Gallinas Avenue San Rafael CA 94913 |
| Phone | (415) 499-5847 | Phone | (415) 499-5847 |
| Fax | (415) 479-4867 | Fax | |
| dane@marin.k12.ca.us |
| Primary Contact | Dean Bernacchi | Alternate Contact | |
| Title | Technology Coordinator | Title | |
| Address | County Office Building, 5082 Old Highway North, PO Box 8 Mariposa, CA 95338 | Address | |
| Phone | (209) 742-0224 | Phone | |
| Fax | (209) 742-0369 | Fax | |
| dbernacchi@mariposa.k12.ca.us |
| Primary Contact | David Yacawych | Alternate Contact | Peggy Erickson |
| Title | Title | ||
| Address | 2240 Old River Rd. Ukiah, CA 95482 | Address | 2240 Old River Rd. Ukiah CA 95482 |
| Phone | (707) 467-5075 | Phone | (707) 467-5087 |
| Fax | (707) 468-5781 | Fax | (707) 462-6048 |
| davidy@mcoe.us | perickson@mcoe.us |
| Primary Contact | John Magneson | Alternate Contact | Linda Burk |
| Title | Coordinator, Instructional Services | Title | Director, Information Technology Services |
| Address | 632 W. 13th Street Merced, CA 95341 | Address | 632 W. 13th Street Merced CA 95341 |
| Phone | (209) 381-6638 | Phone | (209) 381-6694 |
| Fax | (209) 381-6774 | Fax | (209) 385-8465 |
| jmagneson@mcoe.org | lburk@mcoe.org |
| Primary Contact | Sadra Coble | Alternate Contact | |
| Title | Title | ||
| Address | 139 Henderson Street Alturas, CA 96101 | Address | |
| Phone | (530) 233-7169 | Phone | |
| Fax | (530) 233-5531 | Fax | |
| scoble@hdo.net |
| Primary Contact | Colleen Wright | Alternate Contact | |
| Title | Title | ||
| Address | 37 Emigrant Street, PO Box 477 Bridgeport, CA 93517 | Address | |
| Phone | (760) 932-7311 | Phone | |
| Fax | (760) 932-7278 | Fax | |
| cwright@monocoe.k12.ca.us |
| Primary Contact | Harry Powell | Alternate Contact | |
| Title | Technology and Media Coordinator/Administrator | Title | |
| Address | 901 Blanco Circle, PO Box 80851 Salinas, CA 93912 | Address | |
| Phone | (831) 755-0384 | Phone | |
| Fax | (831) 784-4167 | Fax | |
| hpowell@monterey.k12.ca.us |
| Primary Contact | Jill Johnson | Alternate Contact | |
| Title | Title | ||
| Address | 2121 Inola Ave. Napa, CA 94559 | Address | |
| Phone | (707) 253-6828 | Phone | |
| Fax | (707) 253-6894 | Fax | |
| jjohnson@ncoe.k12.ca.us |
| Primary Contact | Mr. Daniel Curtin | Alternate Contact | Timothy Dwyer |
| Title | Executive Director, CACE Department | Title | Associate Director |
| Address | 1077 30th Street, NW, Suite 100 Washington, DC 20007 | Address | 1077 30th Street, N.W., Suite 100 Washington DC 20007 |
| Phone | (202) 337-6232 | Phone | (616) 656-0286 |
| Fax | (202) 333-6706 | Fax | (616) 656-9486 |
| curtin@ncea.org | tdwyer@ncea.org | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Terena Mendosa | Alternate Contact | Bodhi Dulac |
| Title | Title | ||
| Address | 112 Nevada City Way Nevada City, CA 95959 | Address | 112 Nevada City Way Nevada City CA 95959 |
| Phone | (530) 478-6400, Ext:219 | Phone | (530) 478-6400, Ext:251 |
| Fax | (530) 478-6410 | Fax | (530) 478-6410 |
| terena@nevco.k12.ca.us | bdulac@nevco.k12.ca.us |
| Primary Contact | Ranjit Mayadas | Alternate Contact | Stacy Deeble-Reynolds |
| Title | Coordinator | Title | Coordinator |
| Address | 200 Kalmus Drive, PO Box 9050 Costa Mesa, CA 92626 | Address | 200 Kalmus Drive, PO Box 9050 Costa Mesa CA 92626 |
| Phone | (714) 966-4480 | Phone | (714) 966-4410 |
| Fax | (714) 429-9088 | Fax | (714) 429-9088 |
| rmayadas@ocde.us | sdeeble-reynolds@ocde.us |
| Primary Contact | Rachel Klitzing | Alternate Contact | Alan Lutz |
| Title | Director, School Ministries | Title | |
| Address | 1540 Concordia East Irvine, CA 92612 | Address | 901 E Helm Ave. Orange CA 92865 |
| Phone | (949) 854-3232, Ext:223 | Phone | (714) 921-3188, Ext:245 |
| Fax | (949) 854-8140 | Fax | |
| rachel.klitzing@pdslcms.org | ALutz@stpaulsorange.org | ||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Marge Shasberger | Alternate Contact | |
| Title | Instructional Technology Specialist | Title | |
| Address | 360 Nevada Street Auburn, CA 95603 | Address | |
| Phone | (530) 889-5988 | Phone | |
| Fax | (530) 886-5865 | Fax | |
| mshasberger@placercoe.k12.ca.us |
| Primary Contact | Sandra McElhaney | Alternate Contact | |
| Title | Title | ||
| Address | 50 Church Street, Suite B Quincy, CA 95971 | Address | |
| Phone | (530) 283-6500, Ext:230 | Phone | |
| Fax | (530) 284-0976 | Fax | |
| bmcelhaney@pcoe.k12.ca.us |
| Primary Contact | Bill Spires | Alternate Contact | Paula Prieto |
| Title | Title | ||
| Address | 3939 13th Street, PO Box 868 Riverside, CA 92502 | Address | 3939 13th Street, PO Box 868 Riverside CA 92502 |
| Phone | (951) 826-6691 | Phone | (951) 826-6691 |
| Fax | (909) 826-6451 | Fax | (951) 826-6451 |
| bspires@rcoe.us | pprieto@rcoe.us |
| Primary Contact | John Fleischman | Alternate Contact | Jerry Jones |
| Title | Assistant Superintendent, Technology Services | Title | IT Director |
| Address | PO Box 269003 Sacramento, CA 95826 | Address | PO Box 269003 Sacramento CA 95826 |
| Phone | (916) 228-2585 | Phone | (916) 228-2580 |
| Fax | (916) 228-2563 | Fax | (916) 228-2563 |
| jfleischman@scoe.net | jjones@scoe.net |
| Primary Contact | Ron Wheelehan | Alternate Contact | Liz Talbot |
| Title | Assistant Superintendent, Business/Technology | Title | Director, Special Programs |
| Address | 460 Fifth Street Hollister, CA 95023 | Address | 460 Fifth Street Hollister CA 95023 |
| Phone | (831) 637-5393, Ext:163 | Phone | (831) 637-5393, Ext:134 |
| Fax | (831) 637-0140 | Fax | (831) 637-0140 |
| rwheel@sbcoe.k12.ca.us | ltalbot@sbcoe.k12.ca.us |
| Primary Contact | Gil Diaz | Alternate Contact | Molly Large |
| Title | Educational Technology Curriculum Coordinator | Title | |
| Address | 601 North E Street San Bernardino, CA 92410 | Address | 601 North E Street San Bernardino CA 92410 |
| Phone | (909) 386-2696 | Phone | (909) 386-2686 |
| Fax | (909) 386-2959 | Fax | (909) 386-2959 |
| gil_diaz@sbcss.k12.ca.us | mlarge@ctap10.org |
| Primary Contact | Chris Brawner | Alternate Contact | John Cusnak |
| Title | Senoir Director, IMS | Title | Network Services Manager |
| Address | 6401 Linda Vista Rd. San Diego, CA 92111 | Address | 6401 Linda Vista Rd. San diego CA 92111 |
| Phone | (858) 292-3731 | Phone | (858) 571-7232 |
| Fax | (858) 571-8825 | Fax | (858) 571-8825 |
| cbrawner@sdcoe.net | jcusack@sdcoe.net |
| Primary Contact | Bonnie Marks | Alternate Contact | |
| Title | Region 4, CTAP Director | Title | |
| Address | 313 West Winton Ave Hayward, CA 94544 | Address | |
| Phone | (510) 670-4162 | Phone | |
| Fax | (510) 670-4161 | Fax | |
| bmarks@telis.org |
| Primary Contact | Keith Jackson | Alternate Contact | |
| Title | Title | ||
| Address | Gaylord A. Nelson Education Center, 2901 Arch-Airport Rd; PO Box 213030 Stockton, CA 95213 | Address | |
| Phone | (209) 468-4964 | Phone | |
| Fax | (209) 468-4879 | Fax | |
| kjackson@sjcoe.net |
| Primary Contact | Debbie Guardado | Alternate Contact | Brad Schultz |
| Title | Education Technology coordinator | Title | Director |
| Address | 3350 Education Drive San Luis Obispo, CA 93405 | Address | 3350 Education Drive San Luis Obispo CA 93405 |
| Phone | (805) 782-7264 | Phone | (805) 782-7285 |
| Fax | (805) 594-0739 | Fax | (805) 594-0739 |
| dguardado@slocoe.org | bschultz@slocoe.org |
| Primary Contact | Lorrie Owens | Alternate Contact | |
| Title | Title | ||
| Address | 101 Twin Dolphin Drive Redwood City, CA 94065 | Address | |
| Phone | (650) 802-5579 | Phone | |
| Fax | (650) 802-5528 | Fax | |
| lowens@smcoe.k12.ca.us |
| Primary Contact | Steve Keithley | Alternate Contact | Mary Standlee |
| Title | Title | ||
| Address | 4400 Cathedral Oaks Road, PO Box 6307 Santa Barbara, CA 93160 | Address | 4400 Cathedral Oaks Road, PO Box 6307 Santa Barbara CA 93160 |
| Phone | (805) 964-4710, Ext:5247 | Phone | (805) 687-1905 |
| Fax | (805) 964-4712 | Fax | (805) 964-4712 |
| skeithley@sbceo.org | grants2@sbcoe.org |
| Primary Contact | Steven Mitome | Alternate Contact | Phil Benfield |
| Title | Telecommunications Analyst | Title | Senoir Network Engineer |
| Address | 1290 Ridder Park Drive, Mail Code 253 San Jose, CA 95131 | Address | 1290 Ridder Park Drive, Mail Code 253 San Jose CA 95131 |
| Phone | (408) 453-6897 | Phone | (408) 453-6882 |
| Fax | (408) 453-6730 | Fax | (408) 453-6730 |
| steven_mitome@sccoe.org | erate-admin@sccoe.org |
| Primary Contact | Thom Dunkas | Alternate Contact | Tina Dinsmore |
| Title | Title | ||
| Address | 809 Bay Avenue, Suite H Capitola, CA 95010 | Address | 809 Bay Avenue, Suite H Capitola CA 95010 |
| Phone | (831) 479-5318 | Phone | (831) 479-5323 |
| Fax | (831) 479-1316 | Fax | (831) 479-1316 |
| gdunka@santacruz.k12.ca.us | tdinsmore@santacruz.k12.ca.us |
| Primary Contact | Dan Otrowski | Alternate Contact | Debbie Bell |
| Title | Title | ||
| Address | 1644 Magnolia Avenue Redding, CA 96001 | Address | 1644 Magnolia Avenue Redding CA 96001 |
| Phone | (530) 229-8585 | Phone | (530) 229-8585 |
| Fax | (530) 225-8599 | Fax | (530) 225-8599 |
| dostrowski@shastacoe.org | dbell@shastacoe.org |
| Primary Contact | Gary Habeeb | Alternate Contact | Rose Asquith |
| Title | Title | ||
| Address | 305 South Lincoln St. Sierraville, CA 96126 | Address | 305 South Lincoln St. Sierraville CA 96126 |
| Phone | (530) 289-3656 | Phone | (530) 994-1044 |
| Fax | (530) 994-1045 | Fax | (530) 994-1045 |
| ghabeeb@spjusd.org | rasquith@sierra.coe.k12.ca.us |
| Primary Contact | Paul Haas | Alternate Contact | Maevaughan Cilson |
| Title | CTAP Director, Region 2 | Title | Technology Support Specialist |
| Address | 5 County Center Drive Oroville, CA 95964 | Address | 609 Gold Street Yreka CA 96097 |
| Phone | (530) 532-5828 | Phone | (530) 842-8419 |
| Fax | (530) 532-5828 | Fax | (530) 842-8436 |
| phaas@bcoe.org | mchilson@sisnet.ssku.k12.ca.us |
| Primary Contact | Steve Ramos | Alternate Contact | Pat Currier |
| Title | Title | ||
| Address | 5100 Business Center Drive Fairfield, CA 94533 | Address | 5100 Business Center Drive Fairfield CA 94533 |
| Phone | (707) 399-4450 | Phone | (707) 399-4453 |
| Fax | (707) 863-4173 | Fax | (707) 863-4173 |
| sramos@solanocoe.net | pcurrier@solanocoe.net |
| Primary Contact | Robert Abramson | Alternate Contact | |
| Title | Director | Title | |
| Address | 155 Fifth Avenue New York, NY 10010 | Address | |
| Phone | (212) 533-7800 | Phone | |
| Fax | (212) 353-9439 | Fax | |
| education@uscj.org | |||
| Note | Please be advised you should only contact this organization if you are a member school. | ||
| Primary Contact | Dan Exelby | Alternate Contact | Rick Phelan |
| Title | Coordinator, IT Infrastructure | Title | Coordinator, Staff Development |
| Address | 5340 Skylane Blvd. Santa Rosa, CA 95403 | Address | 5340 Skylane Blvd. Santa Rosa CA 95403 |
| Phone | (707) 522-3334 | Phone | (707) 524-2847 |
| Fax | (707) 578-0220 | Fax | (707) 578-0220 |
| dexelby@scoe.org | rphelan@scoe.org |
| Primary Contact | Marianne Pack | Alternate Contact | Burt Lo |
| Title | Director | Title | |
