Please ensure Javascript is enabled for purposes of website accessibility

Top Districts Request Less E-rate Support for FY 2006

According to a Funds For Learning analysis of E-rate support requests for Funding Year 2006, the tally of requests among the top 25 applicants—based on total amount requested for Funding Year 2006—has dropped by more than $30 Million since last year. This year's list is topped by Dallas [Texas] Independent School District with requests totaling over $115 Million. Though higher than their requests for FY 2005, it does match Dallas' average requests over the previous five years.

The number two requestor of E-rate support for the year is Houston ISD with requests of $112 Million, which is only slightly higher than their average of total requests for the previous five years. One other applicant—the New York City Board of Education—had requests totaling $100 Million or greater for Funding Year 2006.

If funded as requested, the top three requestors would take approximately 15% of the $2.25 Billion that is set aside annually from the Universal Service Fund for the E-rate program.

Two unexpected applicants on the list, Jefferson-Lewis BOCES (NY) and Detroit Public Library (MI), both appear to have made requests whose Monthly Recurring Charges are exactly 100 times greater than last year's requests, suggesting that a clerical error may have put them on the Top 25 list. FFL estimates that these requests will be corrected through the course of application review.

Below is the complete Top 25 list as compiled from the SLD's "Data Request Tool" on March 21, 2006.

Rank Applicant State 2006 2005 Change
1 DALLAS INDEP SCHOOL DISTRICT TX 115,775,558 61,989,962 53,785,596
2 HOUSTON INDEP SCHOOL DISTRICT TX 112,255,072 188,515,175 -76,260,103
3 NYC DEPARTMENT OF EDUCATION NY 111,047,601 329,211,796 -218,164,195
4 LOS ANGELES UNIFIED SCHOOL DISTRICT CA 76,642,316 95,241,160 -18,598,844
5 JFRSN-LWIS-HMLTN-HRKMR-OND BOC NY 61,997,041 684,872 61,312,169
6 CHICAGO PUBLIC SCHOOLS IL 60,785,570 69,181,764 -8,396,194
7 DETROIT PUBLIC SCHOOL DISTRICT MI 36,669,886 34,815,757 1,854,129
8 DISTRICT OF COLUMBIA PUB SCHS DC 27,157,670 31,121,554 -3,963,884
9 ARCHDIOCESE OF NEW ORLEANS LA 25,930,577 13,433,064 12,497,513
10 BROWNSVILLE INDEP SCHOOL DIST TX 25,854,017 17,134,211 8,719,806
11 FORT WORTH INDEP SCH DISTRICT TX 23,182,127 3,748,829 19,433,298
12 KANSAS CITY SCHOOL DISTRICT MO 22,193,602 8,282,714 13,910,888
13 SC DIVISION OF THE CIO SC 21,990,293 16,207,911 5,782,382
14 MOBILE COUNTY SCHOOL DISTRICT AL 20,888,235 4,635,559 16,252,676
15 MIAMI-DADE COUNTY PUBLIC SCHOOLS FL 20,286,639 13,315,284 6,971,355
16 TN STATE DEPARTMENT OF EDUCATION TN 19,570,806 17,932,214 1,638,592
17 BALTIMORE CITY SCHOOL DISTRICT MD 19,432,723 17,219,149 2,213,574
18 TUCSON UNIF SCHOOL DISTRICT AZ 19,141,920 1,028,962 18,112,958
19 DETROIT PUBLIC LIBRARY MI 18,695,342 189,525 18,505,817
20 DIS STATE OF ARKANSAS AR 18,066,083 8,328,181 9,737,902
21 CLEVELAND CITY SCHOOL DISTRICT OH 17,873,473 8,654,922 9,218,551
22 SAN BERNARDINO CITY UNIF S D CA 16,996,390 2,673,783 14,322,607
23 DONNA INDEP SCHOOL DISTRICT TX 15,856,359 8,124,336 7,732,023
24 LAREDO INDEP SCHOOL DISTRICT TX 14,993,989 7,308,731 7,685,258
25 GARDEN GROVE UNIFIED SCH DIST CA 14,178,602 11,435,318 2,743,284
Total $937,461,891 $970,414,733 -$32,952,842
Analysis
question icon

We’re here to help!

Our mission is to provide high-quality consulting and support services for the needs of E-rate program participants. We consult with applicants to help them understand, effectively utilize, and maintain compliance with E-rate rules and regulations. We help prepare and submit paperwork, and interact with program administrators on our clients’ behalf.

Request a Consultation