This week the SLD released a 2005 and 2006 funding wave and over the course of the last few weeks the SLD released 2001-2004 funding waves as well. There is still no indication when the SLD will start funding 2006 internal connections or possibly lower the 2005 discount rate threshold below 81%.
Here are the funding wave details:
Funding Year 2006 Wave 023 FCDL Date: 9/26/2006 Applicants: 731 Service Providers: 580 Committed: $28,136,088.87
Funding Year 2005 Wave 058 FCDL Date: 9/27/2006 Applicants: 6 Service Providers: 16 Committed: $2,503,319.32
Funding Year 2004 Wave 48J Applicants: 3 Service Providers: 9 Committed: $122,875.19
Funding Year 2003 Wave 40J FCDL Date: 9/13/2006 Applicants: 3 Service Providers: 7 Committed: $26,903.54
Funding Year 2002 Wave 30U FCDL Date: 9/5/2006 Applicants: 8 Service Providers: 17 Committed: $378,500.58
Funding Year 2001 Wave 15Z FCDL Date: 9/11/2006 Applicants: 4 Service Providers: 24 Committed: $1,144,574.47
The following table provides a historical summary of the committed and disbursed amounts as of September 29, 2006.
| Year | Total Requests | Requested Amount | Committed Amount | Pending Amount | Utilized Amount | 
| 2006 | 123,874 | $3,577,053,085 | $895,212,620 | $2,330,326,788 | $13,389,209 | 
| 2005 | 127,283 | $3,640,174,856 | $1,830,101,697 | $590,566,084 | $770,639,743 | 
| 2004 | 138,630 | $4,315,610,864 | $2,274,603,965 | $223,561,651 | $1,415,676,451 | 
| 2003 | 139,841 | $4,687,141,684 | $2,667,619,455 | $54,985,373 | $1,882,141,597 | 
| 2002 | 142,468 | $5,472,748,138 | $2,215,953,921 | $6,288,010 | $1,557,584,874 | 
| 2001 | 163,655 | $4,805,012,752 | $2,198,759,736 | $24,537,297 | $1,685,606,625 | 
| 2000 | 151,499 | $4,111,252,695 | $2,072,696,908 | $870,796 | $1,648,733,524 | 
| 1999 | 136,204 | $2,678,377,292 | $2,147,775,649 | $3,714,647 | $1,654,667,773 | 
| 1998 | 138,153 | $2,202,416,758 | $1,696,168,522 | $4,370,197 | $1,400,002,388 | 
| Total | 1,261,607 | $35,489,788,125 | $17,998,892,474 | $3,239,220,843 | $12,028,442,184 | 
The full funding waves can be viewed at E-rate Manager Wave Reports
 
				